Stamboom Marijnissen
Roosendaal en Nispen
OpenStreetMap
County/Shire : Latitude: 51.5230612, Longitude: 4.4611495
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dirven, Helena Maria | 06 Dec 1889 | Roosendaal en Nispen | I8649 |
2 | Luijten, Adrianus | 24 May 1901 | Roosendaal en Nispen | I1250 |
3 | Luijten, Christiana Maria | 20 Aug 1909 | Roosendaal en Nispen | I10349 |
4 | Luijten, Levenloos Kind | 11 May 1902 | Roosendaal en Nispen | I10347 |
5 | Luijten, Levenloos Kind | 14 Mar 1903 | Roosendaal en Nispen | I10348 |
6 | van Gastel, Cornelis Petrus | 15 Nov 1909 | Roosendaal en Nispen | I12194 |
7 | van Gastel, Petrus C. | 01 Oct 1870 | Roosendaal en Nispen | I12195 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Luijten, Adrianus | 15 Jun 1928 | Roosendaal en Nispen | I1245 |
2 | Luijten, Christiana Maria | 22 Aug 1909 | Roosendaal en Nispen | I10349 |
3 | Luijten, Levenloos Kind | 11 May 1902 | Roosendaal en Nispen | I10347 |
4 | Luijten, Levenloos Kind | 14 Mar 1903 | Roosendaal en Nispen | I10348 |
5 | Trouw, Theodora | 29 Aug 1995 | Roosendaal en Nispen | I50 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | van Broekhoven / Luijten | 30 Dec 1924 | Roosendaal en Nispen | F2701 |