Stamboom Marijnissen
Teteringen
City/Town : Latitude: 51.6118939, Longitude: 4.8179322
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1593 | Teteringen | I1762 | |
| 2 | Abt 1587 | Teteringen | I1761 | |
| 3 | Abt 1655 | Teteringen | I1055 | |
| 4 | Abt 1626 | Teteringen | I1756 | |
| 5 | Teteringen | I1912 | ||
| 6 | 09 Jul 1754 | Teteringen | I1404 | |
| 7 | Teteringen | I585 | ||
| 8 | 25 Oct 1860 | Teteringen | I1277 | |
| 9 | 24 Jul 1846 | Teteringen | I34 | |
| 10 | 27 Sep 1849 | Teteringen | I69 | |
| 11 | 05 Oct 1844 | Teteringen | I9139 | |
| 12 | 11 Mar 1852 | Teteringen | I70 | |
| 13 | 08 Jul 1845 | Teteringen | I9123 | |
| 14 | 15 Dec 1856 | Teteringen | I71 | |
| 15 | Teteringen | I5813 | ||
| 16 | Teteringen | I577 | ||
| 17 | Teteringen | I1817 | ||
| 18 | (Kerst 1581) | Teteringen | I1788 | |
| 19 | Between 1583 and 1584 | Teteringen | I1789 | |
| 20 | Between 1579 and 1580 | Teteringen | I1787 | |
| 21 | Abt 1660 | Teteringen | I1759 | |
| 22 | Teteringen | I8774 | ||
| 23 | Abt 1617 | Teteringen | I1767 | |
| 24 | Abt 1634 | Teteringen | I1773 | |
| 25 | Abt 1618 | Teteringen | I1768 | |
| 26 | Abt 1632 | Teteringen | I1772 | |
| 27 | Between 1619 and 1625 | Teteringen | I1770 | |
| 28 | Abt 1615 | Teteringen | I1766 | |
| 29 | Abt 1628 | Teteringen | I1771 | |
| 30 | Between 1619 and 1625 | Teteringen | I1769 | |
| 31 | Abt 1614 | Teteringen | I1765 | |
| 32 | Between 1574 and 1575 | Teteringen | I1786 | |
| 33 | Between 1572 and 1573 | Teteringen | I1785 | |
| 34 | Teteringen | I1926 | ||
| 35 | 06 Oct 1888 | Teteringen | I8646 | |
| 36 | 07 Jun 1916 | Teteringen | I12783 | |
| 37 | 21 Apr 1912 | Teteringen | I13248 | |
| 38 | Teteringen | I1056 | ||
| 39 | Teteringen | I7484 | ||
| 40 | Teteringen | I6013 | ||
| 41 | Teteringen | I6012 | ||
| 42 | 27 Jan 1885 | Teteringen | I1382 | |
| 43 | Teteringen | I798 | ||
| 44 | Abt 1689 | Teteringen | I5113 | |
| 45 | Abt 1816 | Teteringen | I7257 | |
| 46 | Teteringen | I1746 | ||
| 47 | Teteringen | I1911 | ||
Christening
Matches 1 to 50 of 122
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1723 | Teteringen | I5115 | |
| 2 | 01 Mar 1751 | Teteringen | I5111 | |
| 3 | 09 Jul 1754 | Teteringen | I1404 | |
| 4 | 29 Sep 1720 | Teteringen | I5114 | |
| 5 | 23 Apr 1732 | Teteringen | I5118 | |
| 6 | 09 Mar 1726 | Teteringen | I5116 | |
| 7 | 26 Feb 1729 | Teteringen | I5117 | |
| 8 | 05 Oct 1718 | Teteringen | I2937 | |
| 9 | 24 Jul 1684 | Teteringen | I1042 | |
| 10 | 05 Nov 1645 | Teteringen | I7527 | |
| 11 | 14 Feb 1647 | Teteringen | I7528 | |
| 12 | 10 Feb 1643 | Teteringen | I7526 | |
| 13 | 25 Dec 1745 | Teteringen | I6068 | |
| 14 | 02 Nov 1682 | Teteringen | I1752 | |
| 15 | 09 Dec 1707 | Teteringen | I1748 | |
| 16 | 06 Apr 1689 | Teteringen | I1754 | |
| 17 | 11 Aug 1690 | Teteringen | I1755 | |
| 18 | 30 Jun 1665 | Teteringen | I1760 | |
| 19 | 25 May 1685 | Teteringen | I1753 | |
| 20 | 23 Nov 1647 | Teteringen | I1758 | |
| 21 | 07 Feb 1686 | Teteringen | I1053 | |
| 22 | 07 Feb 1686 | Teteringen | I1052 | |
| 23 | 02 Mar 1759 | Teteringen | I1406 | |
| 24 | 10 Jul 1756 | Teteringen | I6067 | |
| 25 | 01 Aug 1749 | Teteringen | I6065 | |
| 26 | 14 Mar 1753 | Teteringen | I6066 | |
| 27 | 14 Jun 1742 | Teteringen | I6064 | |
| 28 | 03 Apr 1708 | Teteringen | I1947 | |
| 29 | 07 Apr 1670 | Teteringen | I1952 | |
| 30 | 05 Feb 1675 | Teteringen | I1953 | |
| 31 | 20 Sep 1697 | Teteringen | I1938 | |
| 32 | 17 Oct 1695 | Teteringen | I1946 | |
| 33 | 20 Nov 1712 | Teteringen | I1948 | |
| 34 | 19 Nov 1677 | Teteringen | I1954 | |
| 35 | 16 Dec 1693 | Teteringen | I1945 | |
| 36 | 23 Sep 1667 | Teteringen | I1951 | |
| 37 | 13 May 1672 | Teteringen | I1943 | |
| 38 | 07 Mar 1646 | Teteringen | I1914 | |
| 39 | 12 Feb 1727 | Teteringen | I1909 | |
| 40 | 27 Jul 1681 | Teteringen | I1918 | |
| 41 | 25 Nov 1722 | Teteringen | I1907 | |
| 42 | 06 Mar 1724 | Teteringen | I1908 | |
| 43 | 09 Jan 1707 | Teteringen | I1900 | |
| 44 | 27 Aug 1642 | Teteringen | I1924 | |
| 45 | 26 Jan 1648 | Teteringen | I1925 | |
| 46 | 04 Mar 1685 | Teteringen | I1919 | |
| 47 | 16 Jan 1678 | Teteringen | I1917 | |
| 48 | 27 Jan 1706 | Teteringen | I1899 | |
| 49 | 02 Nov 1730 | Teteringen | I1910 | |
| 50 | 04 Feb 1721 | Teteringen | I1906 | |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 09 Apr 1707 | Teteringen | I1757 | |
| 2 | 30 Apr 1714 | Teteringen | I1055 | |
| 3 | 24 Nov 1779 | Teteringen | I1936 | |
| 4 | 06 Feb 1738 | Teteringen | I5104 | |
| 5 | 09 Mar 1820 | Teteringen | I1404 | |
| 6 | 02 Sep 1922 | Teteringen | I69 | |
| 7 | 11 Oct 1844 | Teteringen | I9139 | |
| 8 | 01 Jan 1876 | Teteringen | I70 | |
| 9 | 08 Jul 1845 | Teteringen | I9123 | |
| 10 | 03 Sep 1858 | Teteringen | I71 | |
| 11 | 15 Oct 1705 | Teteringen | I1755 | |
| 12 | 13 Jun 1702 | Teteringen | I1758 | |
| 13 | 14 Aug 1916 | Teteringen | I12783 | |
| 14 | 08 May 1912 | Teteringen | I13248 | |
| 15 | 01 Jun 1680 | Teteringen | I1043 | |
| 16 | 03 Jun 1821 | Teteringen | I2936 | |
| 17 | 17 Aug 1892 | Teteringen | I68 | |
| 18 | 03 Feb 1830 | Teteringen | I1930 | |
| 19 | 18 Oct 1748 | Teteringen | I6014 | |
| 20 | 01 Dec 1758 | Teteringen | I1749 | |
Burial
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Sep 1703 | Teteringen | I1912 | |
| 2 | 06 Sep 1746 | Teteringen | I1944 | |
| 3 | 27 Nov 1779 | Teteringen | I1936 | |
| 4 | 06 Feb 1738 | Teteringen | I5104 | |
| 5 | 23 May 1746 | Teteringen | I5112 | |
| 6 | 18 Aug 1788 | Teteringen | I2938 | |
| 7 | 03 Apr 1704 | Teteringen | I577 | |
| 8 | 28 Jun 1723 | Teteringen | I5961 | |
| 9 | 17 Dec 1748 | Teteringen | I1943 | |
| 10 | 18 Nov 1722 | Teteringen | I1914 | |
| 11 | 21 May 1721 | Teteringen | I1926 | |
| 12 | 29 Aug 1642 | Teteringen | I1924 | |
| 13 | 30 Aug 1676 | Teteringen | I1920 | |
| 14 | 18 Oct 1748 | Teteringen | I6014 | |
| 15 | 29 Jan 1748 | Teteringen | I576 | |
| 16 | 11 Apr 1774 | Teteringen | I3072 | |
| 17 | 18 Jun 1729 | Teteringen | I3073 | |
| 18 | 01 Jan 1667 | Teteringen | I1825 | |
| 19 | 31 Jul 1737 | Teteringen | I5113 | |
| 20 | 01 May 1694 | Teteringen | I5119 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 06 Oct 1647 | Teteringen | F528 |
| 2 | Flooren / van der Zanden | 15 Nov 1872 | Teteringen | F8 |
| 3 | Goijers / Peters | 13 Jan 1779 | Teteringen | F427 |
| 4 | Meeuwissen / Buch | 09 May 1917 | Teteringen | F2301 |
| 5 | Nooren / Janssen | 16 May 1666 | Teteringen | F541 |
| 6 | van Eijl / Flooren | 20 Feb 1884 | Teteringen | F419 |
| 7 | van Tilburg / Flooren | 13 Nov 1890 | Teteringen | F2138 |
Ondertrouw
Matches 1 to 2 of 2
| Family |
Ondertrouw |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 21 Sep 1647 | Teteringen | F528 |
| 2 | van der Pas / Schippers | 08 Aug 1722 | Teteringen | F562 |

