Stamboom Marijnissen
's-Hertogenbosch
OpenStreetMap
City/Town : Latitude: 51.6892222, Longitude: 5.3042103
Media
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Flooren, Petrus Johannes | 21 Nov 1928 | 's-Hertogenbosch | I1590 |
2 | Hendriks, Antonius Albertus | 24 Mar 1898 | 's-Hertogenbosch | I1360 |
3 | Somerhof, Gerard | 14 Mar 1812 | 's-Hertogenbosch | I8070 |
4 | Tilemans, Wilhelmina | 26 Sep 1802 | 's-Hertogenbosch | I8062 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Flooren, Johannes Hendrikus | 19 Aug 1965 | 's-Hertogenbosch | I40 |
2 | Koks, Anna Maria | 01 Nov 1887 | 's-Hertogenbosch | I7231 |
3 | van Gils, Maria Magdalena | 10 Oct 1967 | 's-Hertogenbosch | I1380 |
4 | van Keulen, Riet | 11 Sep 2006 | 's-Hertogenbosch | I1639 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Tilgenkamp / Luijts | 15 Sep 1849 | 's-Hertogenbosch | F2130 |
2 | van Wijk / Dirksen | 24 Feb 1838 | 's-Hertogenbosch | F2125 |