Stamboom Marijnissen
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,977 |
| Total Males | 7,527 (53.85%) |
| Total Females | 6,403 (45.81%) |
| Total Unknown Gender | 47 (0.34%) |
| Total Living | 151 |
| Total Families | 4,850 |
| Total Unique Surnames | 2,930 |
| Total Photos | 261 |
| Total Documents | 245 |
| Total Headstones | 18 |
| Total Histories | 372 |
| Total Recordings | 0 |
| Total Videos | 9 |
| Total Kaarten | 92 |
| Total Manuscripten | 115 |
| Total Objecten | 38 |
| Total Prenten | 31 |
| Total Sources | 0 |
| Total Source Citations | 16,391 |
| Average Lifespan1 | 53 years, 290 days |
| Earliest Birth (Arnulf van Metz) | Between 580 and 585 |
| Longest Lived1 | Age |
|---|---|
| Jan de Witte | 106 years |
| Theodora Trouw | 98 years 364 days |
| Petronella Trouw | 97 years 251 days |
| Maria Catharina Flooren | 94 years 344 days |
| Catharina Flooren | 91 years 220 days |
| Johannes van Groesen | 91 years 71 days |
| Gerardus Maria Wilhelminus van den Heuvel | 89 years 316 days |
| Maria Marijnissen | 89 years 107 days |
| Johannes Jacobus Platschart | 88 years 189 days |
| Jacobus Gerardus van den Biggelaar | 88 years 180 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
