Stamboom Marijnissen
Bavel
OpenStreetMap
City/Town : Latitude: 51.5659397, Longitude: 4.829778
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brouwers, N.N. Robrechts | Abt 1525 | Bavel | I12717 |
2 | de Jong, Catlijn Antonis Cornelis | Bavel | I1181 | |
3 | Lips, Adriaen Anthonis Jan | Abt 1522 | Bavel | I12723 |
4 | Lips, Adriaen Jan Anthonis | Abt 1555 | Bavel | I12719 |
5 | Lips, Anna Robrecht Jan Anthonis | Abt 1582 | Bavel | I12715 |
6 | Lips, Anthonis Anthonis Jan | Abt 1530 | Bavel | I12726 |
7 | Lips, Anthonis Jan | Abt 1490 | Bavel | I12720 |
8 | Lips, Antoon Robrecht | Abt 1577 | Bavel | I12714 |
9 | Lips, Cornelis Jan | Abt 1500 | Bavel | I12743 |
10 | Lips, Hendrick Anthonis Jan | Abt 1520 | Bavel | I12722 |
11 | Lips, Jacob Anthonis Jan | Abt 1527 | Bavel | I12724 |
12 | Lips, Jacob Jan | Abt 1498 | Bavel | I12742 |
13 | Lips, Jacob Robrecht | Abt 1575 | Bavel | I12713 |
14 | Lips, Jan Anthonis Jan | Abt 1525 | Bavel | I12716 |
15 | Lips, Jan Jan | Abt 1495 | Bavel | I12738 |
16 | Lips, Jan Jan Anthonis | Abt 1552 | Bavel | I12718 |
17 | Lips, Jan Jans | Abt 1460 | Bavel | I12733 |
18 | Lips, Jan Rombout | Abt 1420 | Bavel | I12745 |
19 | Lips, Lijsbeth Jan Rombout | Abt 1452 | Bavel | I12747 |
20 | Lips, Margriet Antonis Jan | Abt 1532 | Bavel | I12727 |
21 | Lips, Margriet Jans | Abt 1455 | Bavel | I12748 |
22 | Lips, Maria Jan | Abt 1497 | Bavel | I12740 |
23 | Lips, Neeltjen Robbrecht | Abt 1650 | Bavel | I2834 |
24 | Lips, Robrecht Cornelis | Abt 1610 | Bavel | I6196 |
25 | Lips, Robrecht Jan Anthonis | Abt 1550 | Bavel | I12711 |
26 | Lips, Rombout | Abt 1390 | Bavel | I12750 |
27 | Lips, Rombout | Abt 1492 | Bavel | I12735 |
28 | Lips, Rombout Jans | Abt 1450 | Bavel | I12746 |
29 | Lips, Wouter Antonius Jan | Abt 1530 | Bavel | I12725 |
30 | van Alphen, Anna Maria Matthijs | Bavel | I13263 | |
31 | van den Bogaert, Cornelius Antonisse | Bavel | I863 | |
32 | van der Pas, Petronella | 03 Jan 1829 | Bavel | I2944 |
Christened
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Hulten, Joannes | 24 Sep 1623 | Bavel | I12755 |
2 | Jans, Joannes Arnoldus | 28 Mar 1687 | Bavel | I7473 |
3 | Kanters, Anna Wouters | 01 Apr 1682 | Bavel | I864 |
4 | Lips, Anna | 20 Jan 1619 | Bavel | I12752 |
5 | Lips, Cornelius | 17 Dec 1623 | Bavel | I12754 |
6 | Lips, Johannes | 08 Nov 1621 | Bavel | I12753 |
7 | Schoenmakers, Adriana | 16 Feb 1709 | Bavel | I1901 |
8 | Schoenmakers, Cornelius | 03 Dec 1713 | Bavel | I1903 |
9 | Schoenmakers, Cornelius | 25 Dec 1714 | Bavel | I1904 |
10 | Schoenmakers, Joannes | 11 Nov 1711 | Bavel | I1902 |
11 | Schoenmakers, Johanna Petri | (2-1716) | Bavel | I366 |
12 | Schoenmakers, Martinus | 26 Aug 1718 | Bavel | I1905 |
13 | van Alphen, Anna Maria Matthijs | 15 Jul 1743 | Bavel | I13263 |
14 | van Bedaff, Joannes | 30 Mar 1668 | Bavel | I3078 |
15 | van der Steght, Adrianus | 18 Mar 1700 | Bavel | I7429 |
16 | van der Steght, Elisabeth | 31 Mar 1693 | Bavel | I7475 |
17 | van der Steght, Joannes | 16 Nov 1688 | Bavel | I7472 |
18 | van der Steght, Joannes | 07 Feb 1699 | Bavel | I7430 |
19 | van der Steght, Petronilla | 03 Mar 1691 | Bavel | I7474 |
20 | van der Steght, Wilhelmus Arnoldi | 18 Oct 1696 | Bavel | I1935 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Heijlwich Mertens | 14 Feb 1615 | Bavel | I12731 |
2 | Lips, Anthonis Jan | Bef 1580 | Bavel | I12720 |
3 | Lips, Antoon Robrecht | Abt 1652 | Bavel | I12714 |
4 | Lips, Jan Anthonis Jan | Bef 1580 | Bavel | I12716 |
5 | Lips, Robrecht Jan Anthonis | 07 Oct 1621 | Bavel | I12711 |
6 | van der Pas, Petronella | 09 Jan 1829 | Bavel | I2944 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Cornelia Laurentii Adrianii | 22 Nov 1624 | Bavel | I12710 |
2 | Hulten, Joannes | 14 Nov 1624 | Bavel | I12755 |
3 | Vermeulen, Maria Lamberti | 07 Oct 1621 | Bavel | I12712 |