Stamboom Marijnissen
Boxtel
City/Town : Latitude: 51.5884671, Longitude: 5.3263468
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Boxtel | I13709 | ||
| 2 | 22 Sep 1825 | Boxtel | I8048 | |
| 3 | Abt 1772 | Boxtel | I13754 | |
| 4 | Abt 1770 | Boxtel | I13753 | |
| 5 | Abt 1769 | Boxtel | I13752 | |
| 6 | Abt 1767 | Boxtel | I13105 | |
| 7 | 07 Nov 1813 | Boxtel | I4984 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1772 | Boxtel | I13754 | |
| 2 | 07 Jan 1770 | Boxtel | I13753 | |
| 3 | 03 Feb 1769 | Boxtel | I13752 | |
| 4 | 27 Jun 1767 | Boxtel | I13105 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1769 | Boxtel | I13752 | |
