Stamboom Marijnissen
Boxtel
OpenStreetMap
City/Town : Latitude: 51.5884671, Longitude: 5.3263468
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | de Visser, Johanna Maria | Boxtel | I13709 | |
2 | Papen, Wilhelmus | 22 Sep 1825 | Boxtel | I8048 |
3 | Suljan, Catharina | Abt 1772 | Boxtel | I13754 |
4 | Suljan, Cornelia | Abt 1770 | Boxtel | I13753 |
5 | Suljan, Joannes Cornelis | Abt 1769 | Boxtel | I13752 |
6 | Sulliam, Nicolaa | Abt 1767 | Boxtel | I13105 |
7 | Waleson, Willem Herman | 07 Nov 1813 | Boxtel | I4984 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Suljan, Catharina | 19 Jun 1772 | Boxtel | I13754 |
2 | Suljan, Cornelia | 07 Jan 1770 | Boxtel | I13753 |
3 | Suljan, Joannes Cornelis | 03 Feb 1769 | Boxtel | I13752 |
4 | Sulliam, Nicolaa | 27 Jun 1767 | Boxtel | I13105 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Suljan, Joannes Cornelis | 11 Feb 1769 | Boxtel | I13752 |