Stamboom Marijnissen
Breskens
City/Town : Latitude: 51.3949471, Longitude: 3.5551281
Birth
Matches 1 to 30 of 30
Christening
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1662 | I2785 | |
| 2 | 11 Jul 1790 | I3145 | |
| 3 | 17 Jun 1792 | I3147 | |
| 4 | 19 Jun 1791 | I3146 | |
| 5 | 17 Dec 1786 | I3143 | |
| 6 | 18 Nov 1781 | I3149 | |
| 7 | 27 Aug 1780 | I3150 | |
| 8 | 09 Jun 1783 | I3148 | |
| 9 | 11 Jan 1789 | I3144 | |
| 10 | 29 May 1785 | I2947 | |
| 11 | 19 Nov 1628 | I7094 | |
| 12 | 29 Dec 1641 | I7101 | |
| 13 | 18 Jan 1632 | I7096 | |
| 14 | 18 May 1636 | I7098 | |
| 15 | 25 Mar 1640 | I7100 | |
| 16 | 07 Jul 1675 | I2916 | |
| 17 | 11 Apr 1638 | I7099 | |
| 18 | 30 Jun 1630 | I7095 | |
| 19 | 18 Jun 1634 | I7097 | |
| 20 | 10 Oct 1627 | I7093 | |
| 21 | 12 Nov 1656 | I8360 | |
| 22 | 25 Jan 1654 | I8358 | |
| 23 | 15 Jan 1625 | I2906 | |
| 24 | 22 May 1747 | I2794 | |
| 25 | 04 Feb 1742 | I2792 | |
| 26 | 06 Nov 1757 | I2797 | |
| 27 | 03 May 1744 | I2793 | |
| 28 | 28 Jul 1748 | I2796 | |
| 29 | 18 Jun 1724 | I2788 | |
| 30 | 12 Aug 1663 | I2776 | |
| 31 | 14 Sep 1659 | I3112 | |
| 32 | 23 Sep 1657 | I3111 | |
| 33 | 25 Nov 1663 | I3114 | |
| 34 | 15 Feb 1654 | I2999 | |
| 35 | 31 Oct 1655 | I3110 | |
| 36 | 13 May 1696 | I2859 | |
| 37 | 08 Feb 1665 | I2854 | |
| 38 | 14 Mar 1694 | I299 | |
| 39 | 25 Jan 1688 | I3027 | |
| 40 | 24 Jan 1672 | I3023 | |
| 41 | 29 Oct 1680 | I2867 | |
| 42 | 25 Nov 1640 | I2860 | |
| 43 | 13 Feb 1667 | I2862 | |
| 44 | 18 Aug 1686 | I3026 | |
| 45 | 10 Jun 1674 | I2864 | |
| 46 | 12 Apr 1676 | I2865 | |
| 47 | 22 Jan 1678 | I2866 | |
| 48 | 20 Nov 1689 | I2857 | |
| 49 | 10 Feb 1669 | I2863 | |
| 50 | 14 Nov 1691 | I2858 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1793 | I2949 | |
| 2 | Abt 1656 | I3208 | |
| 3 | 05 Dec 1716 | I2786 | |
| 4 | 20 Dec 1706 | I2782 | |
| 5 | 06 Oct 1861 | I7754 | |
| 6 | 23 Mar 1808 | I2791 | |
| 7 | 23 Mar 1715 | I3106 | |
| 8 | Bef 1663 | I3917 | |
| 9 | Oct 1670 | I3207 | |
| 10 | 20 Aug 1705 | I3214 | |
| 11 | 08 Mar 1669 | I3217 | |
| 12 | Aug 1672 | I3213 | |
| 13 | 03 Mar 1675 | I3108 |
Burial
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1664 | I5521 | |
| 2 | 12 Jun 1688 | I2785 | |
| 3 | 29 Jul 1666 | I3022 | |
| 4 | 02 Nov 1673 | I3109 | |
| 5 | 10 Dec 1716 | I2786 | |
| 6 | 29 Dec 1706 | I2782 | |
| 7 | 04 Jan 1740 | I2787 | |
| 8 | 20 May 1672 | I7102 | |
| 9 | 10 Jul 1694 | I7094 | |
| 10 | 07 Oct 1677 | I7101 | |
| 11 | 01 Jan 1675 | I7098 | |
| 12 | 01 Aug 1714 | I7100 | |
| 13 | 24 Jan 1699 | I2916 | |
| 14 | 23 Sep 1663 | I7099 | |
| 15 | 02 Oct 1705 | I7095 | |
| 16 | 27 Jul 1671 | I2904 | |
| 17 | 03 May 1665 | I3008 | |
| 18 | 12 Jan 1658 | I2906 | |
| 19 | 25 Apr 1759 | I2774 | |
| 20 | 03 Jul 1747 | I2792 | |
| 21 | 20 Jan 1781 | I2797 | |
| 22 | 27 Jul 1744 | I2793 | |
| 23 | 16 Nov 1748 | I2796 | |
| 24 | 05 Feb 1663 | I3092 | |
| 25 | 14 Mar 1737 | I2776 | |
| 26 | 18 Apr 1691 | I1984 | |
| 27 | 05 Jan 1674 | I3023 | |
| 28 | 08 May 1705 | I2860 | |
| 29 | 01 Mar 1675 | I2864 | |
| 30 | 10 Sep 1681 | I2865 | |
| 31 | 14 Sep 1674 | I2863 | |
| 32 | 13 Mar 1694 | I3025 | |
| 33 | 17 Jun 1690 | I3024 | |
| 34 | 06 Jul 1697 | I2869 | |
| 35 | 02 Apr 1689 | I3091 | |
| 36 | Aug 1672 | I3200 | |
| 37 | 12 Apr 1687 | I2861 | |
| 38 | 09 May 1690 | I3230 | |
| 39 | 20 Jan 1682 | I3203 | |
| 40 | 13 Oct 1670 | I3231 | |
| 41 | 30 Jul 1666 | I3021 | |
| 42 | 07 May 1697 | I3232 | |
| 43 | 11 Apr 1690 | I3234 |
Marriage
Matches 1 to 28 of 28
Ondertrouw
Matches 1 to 41 of 41
