Stamboom Marijnissen
Dongen
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1895 | I1252 | |
| 2 | I5764 | ||
| 3 | I7312 | ||
| 4 | I4154 | ||
| 5 | I528 | ||
| 6 | Abt 1840 | I7193 |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 09 May 1702 | I12421 | |
| 2 | 17 Sep 1700 | I12425 | |
| 3 | 12 May 1693 | I12422 | |
| 4 | 23 Apr 1695 | I12423 | |
| 5 | 29 Nov 1696 | I12424 | |
| 6 | 02 Mar 1664 | I9953 | |
| 7 | 28 Jan 1666 | I9954 | |
| 8 | 25 Jul 1667 | I9955 | |
| 9 | 28 May 1671 | I130 | |
| 10 | 30 Nov 1651 | I12366 | |
| 11 | 11 Jan 1654 | I12365 | |
| 12 | 28 Apr 1661 | I12364 | |
| 13 | 14 Jun 1662 | I5951 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Feb 1951 | I1252 | |
| 2 | 13 Jun 1819 | I12096 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sinjoor / Dilisse | 02 May 1715 | F136 |
| 2 | van Bavel / Ridders | 28 Apr 1674 | F1694 |
