Stamboom Marijnissen
Gilze en Rijen
OpenStreetMap
City/Town : Latitude: 51.5417274, Longitude: 4.9409642
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Luijts, Elisabeth | 12 Apr 1822 | Gilze en Rijen | I8069 |
2 | Luijts, Jacobus | 27 Mar 1813 | Gilze en Rijen | I8065 |
3 | Luijts, Maria | 26 Dec 1818 | Gilze en Rijen | I8073 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Luijts, Adrianus | 06 May 1795 | Gilze en Rijen | I8612 |
2 | Luijts, Elisabeth | 17 Dec 1791 | Gilze en Rijen | I8611 |
3 | Luijts, Godefridus | 20 Nov 1788 | Gilze en Rijen | I8610 |
4 | Luijts, Joannes | 29 Apr 1799 | Gilze en Rijen | I8613 |
5 | Luijts, Joannes Henricus | 17 Nov 1807 | Gilze en Rijen | I947 |
6 | Luijts, Maria Nicolasina | 17 May 1806 | Gilze en Rijen | I946 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | van den Heuvel, Johannes | 27 Jun 1878 | Gilze en Rijen | I6687 |
2 | van Groesen, Catharina | 20 Mar 1838 | Gilze en Rijen | I150 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kanters / de Bont | 12 Aug 1709 | Gilze en Rijen | F2229 |
Ondertrouw
Matches 1 to 1 of 1
Family | Ondertrouw | Family ID | ||
1 | Kanters / de Bont | 27 Jul 1709 | Gilze en Rijen | F2229 |