Stamboom Marijnissen
Oostburg
OpenStreetMap
City/Town : Latitude: 51.3269119, Longitude: 3.4870567
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allaart, Wilhelmina | 02 Feb 1760 | Oostburg | I2983 |
2 | Baas, Pieter Jacobus | Abt 1881 | Oostburg | I4996 |
3 | Bekkens, Jacob | Abt 1784 | Oostburg | I5029 |
4 | Bril, Jean Isaac | Abt 1790 | Oostburg | I5024 |
5 | Bril, Maria Susanna | Abt 1785 | Oostburg | I5028 |
6 | Bril, Pieter Jacobus | Abt 1794 | Oostburg | I5032 |
7 | de Schottere, Guillame | Oostburg | I7080 | |
8 | de Witte, Jan | Oostburg | I275 | |
9 | Dierx, Maria | Abt 1705 | Oostburg | I2787 |
10 | du Bois, Jacob | 09 Apr 1767 | Oostburg | I4999 |
11 | du Bois, Louis | Abt 1775 | Oostburg | I262 |
12 | Fremaux, Kornelis | Abt 1798 | Oostburg | I4951 |
13 | Goedhals, Cornelia Margaretha | Abt 1888 | Oostburg | I4995 |
14 | Goedhals, Pieter | Abt 1844 | Oostburg | I4992 |
15 | Jansen, Lena | Oostburg | I264 | |
16 | Joris, Jacob | Abt 1842 | Oostburg | I9344 |
17 | Platschart, Anna Maria | Abt 1845 | Oostburg | I4991 |
18 | Platschart, Catharina Levina | 1851 | Oostburg | I9346 |
19 | Platschart, Catharina Levina | 1857 | Oostburg | I9345 |
20 | Platschart, Daniel | Abt 1846 | Oostburg | I9347 |
21 | Platschart, Daniel | 1854 | Oostburg | I9348 |
22 | Platschart, Elizabeth | Abt 1850 | Oostburg | I9350 |
23 | Platschart, Johannes | Abt 1852 | Oostburg | I9354 |
24 | Platschart, Pieter Johannes | 1848 | Oostburg | I9357 |
25 | Risseeuw, Isaac | Abt 1819 | Oostburg | I4957 |
26 | Risseeuw, Johanna Maria | Abt 1864 | Oostburg | I5049 |
27 | Risseeuw, Jozias | Abt 1820 | Oostburg | I5050 |
28 | van de Luijster, Susanna | 09 Dec 1781 | Oostburg | I8387 |
29 | van Houte, Maria Margrieta | 07 Mar 1817 | Oostburg | I4980 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allaart, Wilhelmina | 01 Sep 1803 | Oostburg | I2983 |
2 | Andriesen, Johannitie | 02 Nov 1738 | Oostburg | I3132 |
3 | du Bois, Thomas | 02 Apr 1778 | Oostburg | I263 |
4 | Jansen, Lena | 11 Apr 1796 | Oostburg | I264 |
5 | Platschart, Anna Maria | 29 Dec 1901 | Oostburg | I4991 |
6 | Platschart, Catharina Levina | 26 Aug 1851 | Oostburg | I9346 |
7 | Platschart, Catharina Levina | 12 Feb 1858 | Oostburg | I9345 |
8 | Platschart, Daniel | 19 Sep 1848 | Oostburg | I9347 |
9 | Platschart, Daniel | 03 Dec 1854 | Oostburg | I9348 |
10 | Platschart, Elisabeth | 26 Jan 1865 | Oostburg | I9349 |
11 | Platschart, Johannes | 13 Nov 1868 | Oostburg | I4979 |
12 | Platschart, Pieter Johannes | 27 Nov 1849 | Oostburg | I9357 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Dirckx, Tanneken | 14 Jul 1673 | Oostburg | I7093 |
2 | du Bois, Thomas | 04 Jun 1778 | Oostburg | I263 |
3 | Jansen, Lena | 15 Apr 1796 | Oostburg | I264 |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Baas / Goedhals | 17 Feb 1910 | Oostburg | F1295 |
2 | Bekkens / Bril | 22 Oct 1806 | Oostburg | F1304 |
3 | Bril / Risseeuw | 24 Feb 1886 | Oostburg | F1309 |
4 | du Bois / Buquet | 11 Nov 1799 | Oostburg | F1296 |
5 | Goedhals / Platschart | 23 Nov 1870 | Oostburg | F1294 |
6 | Platschart / van den Broeke | 06 Feb 1861 | Oostburg | F1292 |
7 | Risseeuw / de Mersseman | 19 Feb 1817 | Oostburg | F822 |