Stamboom Marijnissen
Parijs
City/Town : Latitude: 48.8566667, Longitude: 2.3509871
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1177 | Parijs | I11699 | |
| 2 | 1081 | Parijs | I11369 | |
| 3 | 03 Sep 1187 | Parijs | I12110 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 0886 | Parijs | I5684 | |
| 2 | 1206 | Parijs | I11301 | |
| 3 | Nov 1252 | Parijs | I12111 | |
| 4 | 19 Aug 1186 | Parijs | I11704 | |
| 5 | 22 Jun 1177 | Parijs | I11699 | |
| 6 | Sep 1180 | Parijs | I11394 | |
| 7 | 13 Oct 1131 | Parijs | I11391 | |
| 8 | Mar 1190 | Parijs | I11672 | |
| 9 | 0657 | Parijs | I2649 | |
| 10 | 0890 | Parijs | I11760 | |
| 11 | 21 Dec 1295 | Parijs | I12107 | |
| 12 | 02 Feb 1304 | Parijs | I11629 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Parijs | I11182 | ||
| 2 | Parijs | I2452 | ||
| 3 | Parijs | I11704 | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | van Frankrijk / de Maurienne | Mar 1115 | Parijs | F2911 |
| 2 | van Frankrijk / de Montfort | 1092 | Parijs | F2916 |
| 3 | van Frankrijk / van Blois | 13 Nov 1160 | Parijs | F3005 |
