Stamboom Marijnissen
Parijs
OpenStreetMap
City/Town : Latitude: 48.8566667, Longitude: 2.3509871
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | van Engeland, William | 19 Jun 1177 | Parijs | I11699 |
2 | van Frankrijk, Lodewijk Vi | 1081 | Parijs | I11369 |
3 | van Frankrijk, Lodewijk Viii | 03 Sep 1187 | Parijs | I12110 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Heinrich | 0886 | Parijs | I5684 |
2 | van Blois, Alix | 1206 | Parijs | I11301 |
3 | van Castili?e, Blanche | Nov 1252 | Parijs | I12111 |
4 | van Engeland, Geoffrey | 19 Aug 1186 | Parijs | I11704 |
5 | van Engeland, William | 22 Jun 1177 | Parijs | I11699 |
6 | van Frankrijk, Lodewijk Vii | Sep 1180 | Parijs | I11394 |
7 | van Frankrijk, Philippe | 13 Oct 1131 | Parijs | I11391 |
8 | van Henegouwen, Isabelle | Mar 1190 | Parijs | I11672 |
9 | van Landen, Grimoald | 0657 | Parijs | I2649 |
10 | van Poitou, Rainulf | 0890 | Parijs | I11760 |
11 | van Provence, Margareta | 21 Dec 1295 | Parijs | I12107 |
12 | van Vlaanderen, Philippine | 02 Feb 1304 | Parijs | I11629 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | van Bourgondi?e, Isabelle | Parijs | I11182 | |
2 | van Brabant, Maria | Parijs | I2452 | |
3 | van Engeland, Geoffrey | Parijs | I11704 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | van Frankrijk / de Maurienne | Mar 1115 | Parijs | F2911 |
2 | van Frankrijk / de Montfort | 1092 | Parijs | F2916 |
3 | van Frankrijk / van Blois | 13 Nov 1160 | Parijs | F3005 |