Stamboom Marijnissen
Quedlinburg
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 0968 | Quedlinburg | I2550 | |
| 2 | 27 Mar 0973 | Quedlinburg | I5699 | |
| 3 | 20 Oct 1139 | Quedlinburg | I10911 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Quedlinburg | I2550 | ||
| 2 | Quedlinburg | I2549 | ||
| 3 | Quedlinburg | I11088 | ||
