Stamboom Marijnissen
Retranchement
City/Town : Latitude: 51.3479137, Longitude: 3.385154
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1780 | Retranchement | I4900 | |
| 2 | Abt 1823 | Retranchement | I5045 | |
| 3 | 12 Sep 1696 | Retranchement | I3307 | |
| 4 | 08 Jul 1663 | Retranchement | I7018 | |
| 5 | Abt 1737 | Retranchement | I7804 | |
| 6 | Abt 1728 | Retranchement | I7799 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1696 | Retranchement | I3307 | |
| 2 | 08 Jul 1663 | Retranchement | I7018 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1729 | Retranchement | I7018 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | den Dekker / de Wale | 05 Oct 1652 | Retranchement | F884 |
| 2 | Mascl?e / Meijers | 20 Oct 1685 | Retranchement | F1797 |
| 3 | Risseeuw / de Maker | 17 Oct 1821 | Retranchement | F1280 |
Ondertrouw
Matches 1 to 3 of 3
| Family |
Ondertrouw |
Family ID | ||
|---|---|---|---|---|
| 1 | de Bruine / Mascl?e | 21 Feb 1720 | Retranchement | F920 |
| 2 | Mascl?e / Meijers | 03 Oct 1685 | Retranchement | F1797 |
| 3 | Mascl?e / Vermee | 20 Jun 1717 | Retranchement | F1798 |
