Stamboom Marijnissen
Terneuzen
OpenStreetMap
City/Town : Latitude: 51.3371216, Longitude: 3.8282288
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Centsen, Adriaantje | Abt 1624 | Terneuzen | I3109 |
2 | de Regt, Sara | Abt 1785 | Terneuzen | I2991 |
3 | de Visser, Josina Maria | 20 Jul 1796 | Terneuzen | I3016 |
4 | van de Vondel, Pieter | Terneuzen | I6210 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | de Meester, Mattheus | 16 Mar 1850 | Terneuzen | I2990 |
2 | de Visser, Josina Maria | 26 Jun 1857 | Terneuzen | I3016 |
3 | Matthijs, Adriana | 10 Oct 1800 | Terneuzen | I2993 |
4 | van den Heuvel, Antoon Franciscus | 30 Apr 1989 | Terneuzen | I11 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | de Braal / Lauwerse | 05 Sep 1821 | Terneuzen | F829 |
2 | de Meester / de Regt | 21 Sep 1806 | Terneuzen | F832 |
3 | de Meester / Matthijs | 07 Jun 1778 | Terneuzen | F841 |