Stamboom Marijnissen
Wagenberg
OpenStreetMap
City/Town : Latitude: 51.665379403240685, Longitude: 4.747467041015625
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Damen, Antonia | Abt 1739 | Wagenberg | I5480 |
2 | Damen, Cornelia | Abt 1744 | Wagenberg | I5484 |
3 | Damen, Godedridus | Abt 1742 | Wagenberg | I5483 |
4 | Damen, Godefridus | Abt 1746 | Wagenberg | I5485 |
5 | Damen, Maria | Abt 1747 | Wagenberg | I5486 |
6 | de Been, Cornelia | Abt 1745 | Wagenberg | I8185 |
7 | de Been, Maria | Abt 1744 | Wagenberg | I8184 |
8 | Romme, Petrus | Abt 1746 | Wagenberg | I13701 |
9 | Romme, Petrus | Abt 1747 | Wagenberg | I13702 |
10 | van Oosterhout, Peeter Jansse | Wagenberg | I12103 | |
11 | van Schendel, Peter Embregts | Abt 1685 | Wagenberg | I5598 |
12 | van Schendel, Pieternella Petri | Wagenberg | I595 | |
13 | Wagemakers, Adrianus | Abt 1739 | Wagenberg | I2758 |
14 | Wagemakers, Anna | Abt 1741 | Wagenberg | I2759 |
15 | Wagemakers, Catharina | Abt 1741 | Wagenberg | I2760 |
16 | Wagemakers, Catharina | Abt 1745 | Wagenberg | I2761 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | van der Poel, Eva | 15 Jun 1802 | Wagenberg | I96 |
2 | van Oosterhout, Eva | 24 Jan 1809 | Wagenberg | I13673 |
3 | Wagemakers, Catharina | 30 Jan 1745 | Wagenberg | I2761 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | van der Poel, Cornelius Claesse | 14 Dec 1773 | Wagenberg | I170 |
2 | van Groezen, Adrienne | 25 Aug 1811 | Wagenberg | I319 |
3 | van Oosterhout, Peeter Jansse | 28 Sep 1727 | Wagenberg | I12103 |